| 
     |  
 | Standard Character List
PART NUMBER | CHARACTERS LINES | BONDING 
  TYPE | OUTLINE 
(WxHxD mm) | EFFECTIVE VA 
  (WxH mm) | DISPLAY MODE | BACKLIGHT COLOR |  
| PC-080101 | 8x1 | COB | 84.0x44.0x10.0/13.0  |  61.0x15.8 | STN+, STN- | N, Y/G, W |  
| PC-080102 | 8x1 | COB | 60.0x33.0x12.0/9.8  |  44.0x13.0 | STN+ | N, Y/G |  
| PC-080103 | 8x1 | COB | 80.0x36.0x9.7/13.6  |  61.0x15.8 | STN+, STN- | N, Y/G, W |  
| PC-080201 | 8x2 | COB | 58.0x32.0x10.3.11.4  |  38.0x16.0 | STN+, TN, STN-, FSTN- | N, Y/G, W, R |  
| PC-080203 | 8x2 | COB | 40.0x29.5x17.5/13.2  |  31.0x14.5 | STN+, TN, FSTN- | N, Y/G, R |  
| PC-080204 | 8x2 | COB | 84.0x44.0x13.70  |  63.0x25.0 | STN+, STN- | Y/G, W |  
| PC-160101 | 16x1 | COB | 80.0x36.0x9.0/13.0  |  65.0x14.0 | STN+, TN, HTN, FST+, STN- | N, Y/G, W, B |  
| PC-160106 | 16x1 | COB | 122.0x33.0x10.8/14.0  |  99.0x13.0 | STN+, TN, FSTN+, STN- | N, Y/G, W, B, R, A |  
| PC-160218 | 16x2 | COG | 80.0x36.0x12.5/14.5  |  62.2x17.9 | STN+, STN- | N, Y/G, W |  
| PC-160213 | 16x2 | COB | 80.0x36.0x9.0/13.8  |  64.3x13.7 | STN+, TN | N, Y/G |  
PC-160210 | 16x2 | COB | 80.0x36.0x7.8/11.6  |  64.0x16.0 | STN+, TN, FSTN+, STN-, FSTN- | N, Y/G, W, B, R, G, A | 
| PC-160205 | 16x2 | COB | 122.0x44.0x10.0/12.5  |  99.0x25.0 | STN+, TN, FSTN+, STN- | N, Y/G, W, G |  
PC-160209 | 16x2 | COB | 85.0x30.0x9.2/13.4  |  65.0x17.2 | STN+, TN, FSTN+, STN-, FSTN- | N, Y/G, W, G, RGB | 
| PC-160214 | 16x2 | COB | 84.0x44.0x9.5/14.0  |  62.0x18.0 | STN+, HTN, FSTN+, STN- | N, Y/G, W, G, O |  
PC-160401 | 16x4 | COB | 87.0x60.0x9.2/14.5  |  61.8x25.2 | STN+, FSTN+, STN-, FSTN- | N, Y/G, W | 
| PC-200202 | 16x4 | COB | 116.0x37.0x13.0  |  82.8x19.8 | STN+, FSTN+, STN-, FSTN- | N, Y/G, W |  
PC-200209 | 20x2 | COB | 180.0x40.0x9.8/13.9  |  149.0x23.0 | STN+ | N, Y/G | 
| PC-200211 | 20x2 | COB | 146.0x43.0x13.8  |  122.0x23.0 | STN+, FSTN+, STN- | Y/G, W |  
PC-200402 | 20x4 | COB | 146.0x62.5x13.6  |  123.5x43.0 | STN+, STN- | N, Y/G, W | 
| PC-200403 | 20x4 | COB | 98.0x60.0x13.7  |  77x26.5 | STN+, FSTN+, STN-, FSTN- | Y/G, W, B, A |  
PC-200404 | 20x4  | COB | 77.0x47.0x11.2/13.5  |  60.0x22.0 | STN+, STN-, FSTN- | N, Y/G, O | 
| PC-200405 | 20x4  | COB | 98.0x60.0x14.0  |  77.0x26.5 | STN+, STN- | Y/G, W |  
PC-240203 | 24x2 | COB | 118.0x36.0x13.5/14.0  |  94.4x18.2 | STN+, STN-, FSTN- | Y/G, W | 
| PC-400201 | 40x2 | COB | 182.0x33.5x9.3/14.0  |  154.5x15.8 | STN+, FSTN+, STN-, FFSTN- | N, Y/G, W, G |  
PC-400402 | 40x4 | COB | 190.0x54.0x9.2/13.6  |  149.0x30.0 | STN+ | N, Y/G | 
| PC-400403 | 40x4 | COB | 288.3x77.5x14.0  |  253.8x56.6 | STN+ | Y/G |  
PC-400404 | 40x4 | COB | 190.0x54.0x14.3  |  149.0x30.0 | STN+, STN- | Y/G, W | 
 
 
 
 |  Backlight Color Legend
|
 | N=NONE | Y/G=Yellow/Green | W=White | B=Blue  R=Red | G=Green  | A=Amber | RGB | O=Orange | 
 
  
  
 
  
 | 
  
  
 |   
 
  
 |  |
  
   |