E-Ink Standard List

 SIZERESOLUTIONACTIVE AREA
(mm)
B/WB/W/R or
B/W/Y
B/W/R/YFRONT LIGHTTOUCH
1.54"152 x 152 25.98 (H) X 25.98 (W)XX
1.54"200 x 200 27.6 (H) X 27.6 (W)XXWhite
1.64"168 x 168 29.568 (H) X 29.568 (W)  X
2.13"104 x 212 48.55 (H) X 23.71 (W)XX
2.13"122 x 250 48.55 (H) X 23.71 (W)XXWhite
2.36"296 x 168 52.096 (H) X 29.568 (W)  X
2.66"296 x 152 60.1 (H) X 30.7 (W)XX
2.7"264 x 176 25.98 (H) X 25.98 (W)XXYes
2.9"296 x 128 65.9 (H) X 29.06 (W)XXWhite
3.0" 400 x 168 70.4 (H) X 29.568 (W)  X
4.2" 400 x 300 84.8 (H) X 63.6 (W)XX
4.37" 512 x 368 90.11 (H) X 64.77 (W)X
7.3" 800 x 480 160 (H) X 96 (W)X
7.5" 640 x 384 163.2 (H) X 97.92 (W)XX
7.5" 800 x 480 163.2 (H) X 97.92 (W)XX
8.14" 1024 x 576 180.22 (H) X 101.38 (W) X

Legend

B=BlackW=WhiteR=RedY=Yellow
*Touch panels or front light can be added to any standard option, tooling cost may apply

**B/W 0~50C, B/W/R 0~40C, B/W/R/Y 10~40C