Character LCD Displays
- Handheld meters and test instruments
- Automotive audio head units
- Home audio and entertainment systems
- Games, toys, and consumer electronics
- Instrumentation and process panels
Character LCD modules from 8x1 through 40x4 with COB/COG/COF bonding, STN/TN/FSTN/HTN/FFSTN modes, full backlight color matrix, and extended -40 C to +85 C operation.
Overview
Polytronix manufactures a wide variety of standard and custom character LCD displays and modules. With extended temperature ranges reaching from -40 C to +85 C, the PC-series character family supports the demands of automotive, industrial, instrumentation, and consumer programs across a broad operating envelope.
Character LCDs are ideal when you need a low-current, high-contrast display at minimal cost. The PC-series spans 8x1, 8x2, 16x1, 16x2, 16x4, 20x2, 20x4, 24x2, 40x2, and 40x4 column-by-line configurations, with COB (Chip-on-Board), COG (Chip-on-Glass), and COF (Chip-on-Film) bonding options. Standard display modes include STN+, STN-, TN, FSTN+, FSTN-, HTN, and FFSTN-, with backlight colors selectable from the standard matrix: N (none), Y/G (yellow-green), W (white), B (blue), R (red), G (green), A (amber), O (orange), and RGB.
These displays are well suited for handheld meters, automotive and home audio head units, games and toys, and broader instrumentation programs. If a standard PC-series module does not fit, Polytronix's custom monochrome engineering team can adapt outline dimensions, viewing-area geometry, mode, and backlight color to the host product.
At a Glance
| Certifications | AS9100D, ISO 9001 |
|---|---|
| Program Fit | Industrial, Automotive, Consumer, Instrumentation |
| Core Strengths | Low Current, High Contrast, Extended Temperature |
| Typical Deliverables | Character LCD Modules (PC-series) |
| Order Quantities | Prototype to Production |
Character LCD Standard Part Numbers
Datasheet PDFs are distributed on request. Use the contact form and pre-select the Datasheets inquiry; we route the relevant family datasheets to your engineering team and your assigned buyer contact. Configurations outside the standard catalog are routed into custom-engineering for fit confirmation.
PC-Series Character LCD Modules
Standard character LCD module part numbers with character configuration, bonding, mechanical outline, effective viewing area, display mode, and backlight color options.
| Part Number | Characters × Lines | Bonding | Outline (W×H×D mm) | Effective VA (W×H mm) | Display Mode | Backlight Color | Actions |
|---|---|---|---|---|---|---|---|
| PC-080101 | 8x1 | COB | 84.0x44.0x10.0/13.0 | 61.0x15.8 | STN+, STN- | N, Y/G, W | Request datasheet |
| PC-080102 | 8x1 | COB | 60.0x33.0x12.0/9.8 | 44.0x13.0 | STN+ | N, Y/G | Request datasheet |
| PC-080103 | 8x1 | COB | 80.0x36.0x9.7/13.6 | 61.0x15.8 | STN+, STN- | N, Y/G, W | Request datasheet |
| PC-080201 | 8x2 | COB | 58.0x32.0x10.3.11.4 | 38.0x16.0 | STN+, TN, STN-, FSTN- | N, Y/G, W, R | Request datasheet |
| PC-080203 | 8x2 | COB | 40.0x29.5x17.5/13.2 | 31.0x14.5 | STN+, TN, FSTN- | N, Y/G, R | Request datasheet |
| PC-080204 | 8x2 | COB | 84.0x44.0x13.70 | 63.0x25.0 | STN+, STN- | Y/G, W | Request datasheet |
| PC-160101 | 16x1 | COB | 80.0x36.0x9.0/13.0 | 65.0x14.0 | STN+, TN, HTN, FST+, STN- | N, Y/G, W, B | Request datasheet |
| PC-160106 | 16x1 | COB | 122.0x33.0x10.8/14.0 | 99.0x13.0 | STN+, TN, FSTN+, STN- | N, Y/G, W, B, R, A | Request datasheet |
| PC-160218 | 16x2 | COG | 80.0x36.0x12.5/14.5 | 62.2x17.9 | STN+, STN- | N, Y/G, W | Request datasheet |
| PC-160213 | 16x2 | COB | 80.0x36.0x9.0/13.8 | 64.3x13.7 | STN+, TN | N, Y/G | Request datasheet |
| PC-160210 | 16x2 | COB | 80.0x36.0x7.8/11.6 | 64.0x16.0 | STN+, TN, FSTN+, STN-, FSTN- | N, Y/G, W, B, R, G, A | Request datasheet |
| PC-160205 | 16x2 | COB | 122.0x44.0x10.0/12.5 | 99.0x25.0 | STN+, TN, FSTN+, STN- | N, Y/G, W, G | Request datasheet |
| PC-160209 | 16x2 | COB | 85.0x30.0x9.2/13.4 | 65.0x17.2 | STN+, TN, FSTN+, STN-, FSTN- | N, Y/G, W, G, RGB | Request datasheet |
| PC-160214 | 16x2 | COB | 84.0x44.0x9.5/14.0 | 62.0x18.0 | STN+, HTN, FSTN+, STN- | N, Y/G, W, G, O | Request datasheet |
| PC-160401 | 16x4 | COB | 87.0x60.0x9.2/14.5 | 61.8x25.2 | STN+, FSTN+, STN-, FSTN- | N, Y/G, W | Request datasheet |
| PC-200202 | 16x4 | COB | 116.0x37.0x13.0 | 82.8x19.8 | STN+, FSTN+, STN-, FSTN- | N, Y/G, W | Request datasheet |
| PC-200209 | 20x2 | COB | 180.0x40.0x9.8/13.9 | 149.0x23.0 | STN+ | N, Y/G | Request datasheet |
| PC-200211 | 20x2 | COB | 146.0x43.0x13.8 | 122.0x23.0 | STN+, FSTN+, STN- | Y/G, W | Request datasheet |
| PC-200402 | 20x4 | COB | 146.0x62.5x13.6 | 123.5x43.0 | STN+, STN- | N, Y/G, W | Request datasheet |
| PC-200403 | 20x4 | COB | 98.0x60.0x13.7 | 77x26.5 | STN+, FSTN+, STN-, FSTN- | Y/G, W, B, A | Request datasheet |
| PC-200404 | 20x4 | COB | 77.0x47.0x11.2/13.5 | 60.0x22.0 | STN+, STN-, FSTN- | N, Y/G, O | Request datasheet |
| PC-200405 | 20x4 | COB | 98.0x60.0x14.0 | 77.0x26.5 | STN+, STN- | Y/G, W | Request datasheet |
| PC-240203 | 24x2 | COB | 118.0x36.0x13.5/14.0 | 94.4x18.2 | STN+, STN-, FSTN- | Y/G, W | Request datasheet |
| PC-400201 | 40x2 | COB | 182.0x33.5x9.3/14.0 | 154.5x15.8 | STN+, FSTN+, STN-, FFSTN- | N, Y/G, W, G | Request datasheet |
| PC-400402 | 40x4 | COB | 190.0x54.0x9.2/13.6 | 149.0x30.0 | STN+ | N, Y/G | Request datasheet |
| PC-400403 | 40x4 | COB | 288.3x77.5x14.0 | 253.8x56.6 | STN+ | Y/G | Request datasheet |
| PC-400404 | 40x4 | COB | 190.0x54.0x14.3 | 149.0x30.0 | STN+, STN- | Y/G, W | Request datasheet |
Backlight color legend (verbatim from the source page): N = None; Y/G = Yellow/Green; W = White; B = Blue; R = Red; G = Green; A = Amber; O = Orange; RGB is listed in the legend without an expansion.
Bonding codes (COB, COG) and display-mode abbreviations (STN+, STN-, TN, HTN, FSTN+, FSTN-, FST+, FFSTN-) appear in the source table with no decoding legend on the page; they are reproduced here exactly as printed.
Relevant Applications
Relevant Capabilities
Standards and Compliance
Process and quality
- AS9100D - Aerospace Quality Management System
- ISO 9001 - Quality Management System
- IPC-A-610 - Acceptability of Electronic Assemblies
Standard backlight color matrix
- N - None
- Y/G - Yellow/Green
- W - White
- B - Blue
- R - Red
- G - Green
- A - Amber
- O - Orange
- RGB - Red/Green/Blue
Request Character LCD Datasheets or a Quote
Tell us the column-by-line format, mode, backlight color, and operating temperature you need. We confirm fit and route the relevant PC-series datasheets to your engineering team.
Quality & Compliance
Polytronix maintains active third-party registrations spanning aerospace, medical, automotive, and environmental quality systems, verified by accredited registrars.
View Certifications- Registered: AS9100DAerospace QMS
- Registered: ISO 9001:2015Richardson, TX
- Registered: ISO 13485:2016Medical devices
- Registered: ISO 14001:2015Environmental
- Registered: IATF 16949:2016Automotive
- Registered: FAA Part 145Repair Station 8PTR524C
- Registered: EASA Part 145US–EU bilateral
- Registered: ITARDDTC registration
