Display Datasheets - Standard Product Families
- Sourcing comparable parts across PC, PG, PT, and E-Ink families
- BOM design-in for new programs
- Drop-in replacement for legacy modules
- Engineering evaluation of pixel and interface options
- Distributor and buyer datasheet routing
Request datasheet PDFs by part number across 27 character (PC-series), 20 graphic (PG-series), 36 TFT (PT-series), and 13 E-Ink size families - we route the relevant family to engineering.
Overview
Polytronix maintains a deep catalog of standard-product display modules across four families: character LCD (PC-series), graphic LCD (PG-series), active-matrix TFT-LCD (PT-series), and E-Ink. Each family contains multiple size, mode, bonding, and interface variants — and each variant has its own configuration-controlled datasheet PDF.
This page indexes the family taxonomy and provides a single point of contact for datasheet requests. For specific part-number PDFs, use the contact form and pre-select the Datasheets inquiry; we will route the relevant family datasheets to your engineering team and to your assigned buyer contact.
When a host program needs a configuration that is not represented in the standard families, the same engineering team supports custom-monochrome glass-thinning, custom-shaped cells, FS-PMVA color-segment displays, and ruggedized cockpit-grade panels. Datasheet inquiries that exceed the standard catalog are routed into custom-engineering for fit confirmation.
At a Glance
| Certifications | AS9100D, ISO 9001 |
|---|---|
| Program Fit | Industrial, Aerospace, Medical, Consumer, Distribution |
| Core Strengths | PC, PG, PT, E-Ink Family Coverage |
| Typical Deliverables | Datasheet PDFs by Part Number |
| Order Quantities | Prototype to Production |
Standard Product Families — Part Numbers
Datasheet PDFs are distributed on request. Use the contact form and pre-select the Datasheets inquiry; we route the relevant family datasheets to your engineering team and your assigned buyer contact. Configurations outside the standard catalog are routed into custom-engineering for fit confirmation.
PC-Series Character LCD Modules
Standard character LCD module part numbers with character configuration, bonding, mechanical outline, effective viewing area, display mode, and backlight color options.
| Part Number | Characters × Lines | Bonding | Outline (W×H×D mm) | Effective VA (W×H mm) | Display Mode | Backlight Color | Actions |
|---|---|---|---|---|---|---|---|
| PC-080101 | 8x1 | COB | 84.0x44.0x10.0/13.0 | 61.0x15.8 | STN+, STN- | N, Y/G, W | Request datasheet |
| PC-080102 | 8x1 | COB | 60.0x33.0x12.0/9.8 | 44.0x13.0 | STN+ | N, Y/G | Request datasheet |
| PC-080103 | 8x1 | COB | 80.0x36.0x9.7/13.6 | 61.0x15.8 | STN+, STN- | N, Y/G, W | Request datasheet |
| PC-080201 | 8x2 | COB | 58.0x32.0x10.3.11.4 | 38.0x16.0 | STN+, TN, STN-, FSTN- | N, Y/G, W, R | Request datasheet |
| PC-080203 | 8x2 | COB | 40.0x29.5x17.5/13.2 | 31.0x14.5 | STN+, TN, FSTN- | N, Y/G, R | Request datasheet |
| PC-080204 | 8x2 | COB | 84.0x44.0x13.70 | 63.0x25.0 | STN+, STN- | Y/G, W | Request datasheet |
| PC-160101 | 16x1 | COB | 80.0x36.0x9.0/13.0 | 65.0x14.0 | STN+, TN, HTN, FST+, STN- | N, Y/G, W, B | Request datasheet |
| PC-160106 | 16x1 | COB | 122.0x33.0x10.8/14.0 | 99.0x13.0 | STN+, TN, FSTN+, STN- | N, Y/G, W, B, R, A | Request datasheet |
| PC-160218 | 16x2 | COG | 80.0x36.0x12.5/14.5 | 62.2x17.9 | STN+, STN- | N, Y/G, W | Request datasheet |
| PC-160213 | 16x2 | COB | 80.0x36.0x9.0/13.8 | 64.3x13.7 | STN+, TN | N, Y/G | Request datasheet |
| PC-160210 | 16x2 | COB | 80.0x36.0x7.8/11.6 | 64.0x16.0 | STN+, TN, FSTN+, STN-, FSTN- | N, Y/G, W, B, R, G, A | Request datasheet |
| PC-160205 | 16x2 | COB | 122.0x44.0x10.0/12.5 | 99.0x25.0 | STN+, TN, FSTN+, STN- | N, Y/G, W, G | Request datasheet |
| PC-160209 | 16x2 | COB | 85.0x30.0x9.2/13.4 | 65.0x17.2 | STN+, TN, FSTN+, STN-, FSTN- | N, Y/G, W, G, RGB | Request datasheet |
| PC-160214 | 16x2 | COB | 84.0x44.0x9.5/14.0 | 62.0x18.0 | STN+, HTN, FSTN+, STN- | N, Y/G, W, G, O | Request datasheet |
| PC-160401 | 16x4 | COB | 87.0x60.0x9.2/14.5 | 61.8x25.2 | STN+, FSTN+, STN-, FSTN- | N, Y/G, W | Request datasheet |
| PC-200202 | 16x4 | COB | 116.0x37.0x13.0 | 82.8x19.8 | STN+, FSTN+, STN-, FSTN- | N, Y/G, W | Request datasheet |
| PC-200209 | 20x2 | COB | 180.0x40.0x9.8/13.9 | 149.0x23.0 | STN+ | N, Y/G | Request datasheet |
| PC-200211 | 20x2 | COB | 146.0x43.0x13.8 | 122.0x23.0 | STN+, FSTN+, STN- | Y/G, W | Request datasheet |
| PC-200402 | 20x4 | COB | 146.0x62.5x13.6 | 123.5x43.0 | STN+, STN- | N, Y/G, W | Request datasheet |
| PC-200403 | 20x4 | COB | 98.0x60.0x13.7 | 77x26.5 | STN+, FSTN+, STN-, FSTN- | Y/G, W, B, A | Request datasheet |
| PC-200404 | 20x4 | COB | 77.0x47.0x11.2/13.5 | 60.0x22.0 | STN+, STN-, FSTN- | N, Y/G, O | Request datasheet |
| PC-200405 | 20x4 | COB | 98.0x60.0x14.0 | 77.0x26.5 | STN+, STN- | Y/G, W | Request datasheet |
| PC-240203 | 24x2 | COB | 118.0x36.0x13.5/14.0 | 94.4x18.2 | STN+, STN-, FSTN- | Y/G, W | Request datasheet |
| PC-400201 | 40x2 | COB | 182.0x33.5x9.3/14.0 | 154.5x15.8 | STN+, FSTN+, STN-, FFSTN- | N, Y/G, W, G | Request datasheet |
| PC-400402 | 40x4 | COB | 190.0x54.0x9.2/13.6 | 149.0x30.0 | STN+ | N, Y/G | Request datasheet |
| PC-400403 | 40x4 | COB | 288.3x77.5x14.0 | 253.8x56.6 | STN+ | Y/G | Request datasheet |
| PC-400404 | 40x4 | COB | 190.0x54.0x14.3 | 149.0x30.0 | STN+, STN- | Y/G, W | Request datasheet |
Backlight color legend (verbatim from the source page): N = None; Y/G = Yellow/Green; W = White; B = Blue; R = Red; G = Green; A = Amber; O = Orange; RGB is listed in the legend without an expansion.
Bonding codes (COB, COG) and display-mode abbreviations (STN+, STN-, TN, HTN, FSTN+, FSTN-, FST+, FFSTN-) appear in the source table with no decoding legend on the page; they are reproduced here exactly as printed.
Graphic LCD Modules (PG-series)
Standard graphic LCD/LCM modules from the Polytronix legacy standard-product list, by resolution (dots), bonding type, outline, display mode, and backlight color.
| Part Number | Resolution (dots) | Bonding | Outline (W×H×T mm) | Display Mode | Backlight Color | Actions |
|---|---|---|---|---|---|---|
| PG-120322 | 122x32 | COB | 65.4x29.1x6/6.5 | STN+ | Y/G, A | Request datasheet |
| PG-120319 | 122x32 | COB | 84.0x44.0x12/13.5 | STN+, STN- | N, Y/G, W | Request datasheet |
| PG-120318 | 122x32 | COB | 80.0x36.0x9.5/13.5 | STN+, FSTN+, STN-, FSTN- | N, Y/G, W | Request datasheet |
| PG-120623 | 128x64 | COB | 77.8x69.8x12.0 | STN+, FSTN+, STN- | Y/G, W | Request datasheet |
| PG-120626 | 128x64 | COB | 93.0x70.0x13.8 | STN+, STN- | Y/G, W | Request datasheet |
| PG-120627 | 128x64 | COB | 54.0x50.0x7.0/7.5 | STN+, FSTN+ | N | Request datasheet |
| PG-120628 | 128x64 | COB | 93.0x70.0x10.0/13.5 | STN+, FSTN+, STN-, FSTN- | N, Y/G, W, B, A | Request datasheet |
| PG-120637 | 128x64 | COB | 75.0x52.8x9.0 | STN+, FSTN+, STN-, FSTN- | N, Y/G, W, B, A | Request datasheet |
| PG-190401 | 192x48 | COB | 122.4x52.7x11.5/14.1 | STN+, FSTN+, STN- | Y/G, W | Request datasheet |
| PG-190605 | 192x64 | COB | 120.0x62.0x12.8 | STN+, FSTN+, FSTN- | N, Y/G, W | Request datasheet |
| PG-190606 | 192x64 | COB | 100.0x60.0x12/14.7 | STN+, FSTN+, STN- | Y/G, W | Request datasheet |
| PG-190607 | 192x64 | COB | 130.0x65.0x11.9/13.5 | STN+, FSTN+, STN- | Y/G, W, B | Request datasheet |
| PG-240605 | 240x64 | COB | 180.0x65.0x13 | STN+, FSTN+, STN-, FSTN- | Y/G, W, A | Request datasheet |
| PG-322408 | 240x320 | COB | 160.0x109.0x12.7 | STN-, FSTN- | W | Request datasheet |
| PG-120646 | 128x64 | COG | 80x54.0x9.7 | STN+, FSTN+, FSTN-, FFSTN | N, Y/G, W | Request datasheet |
| PG-121207 | 128x128 | COG | 48x52.8x4.3 | STN+, FSTN+, FSTN-, FFSTN | N, Y/G, W | Request datasheet |
| PG-240606 | 240x64 | COG | 134.6x55.1x5.8 | STN+, FSTN+, FSTN-, FFSTN | N, Y/G, W | Request datasheet |
| PG-241208 | 240x128 | COG | 101.3x92.3x4.5 | STN+, FSTN+, FSTN-, FFSTN | N, Y/G, W | Request datasheet |
| PG-241608 | 240x160 | COG | 60x51.7x5 | STN+, FSTN+, FSTN-, FFSTN | N, Y/G, W | Request datasheet |
| PG-241609 | 240x160 | COG | 105.5x67.2x4.2 | STN+, FSTN+, FSTN-, FFSTN | N, Y/G, W | Request datasheet |
Backlight color codes (from the legacy "Backlight Color Legend", reproduced verbatim): N = None; Y/G = Yellow/Green; W = White; B = Blue; R = Red; G = Green; A = Amber; RGB; O = Orange.
Bonding type: COB and COG appear as bonding-type values in the source table. The legacy page provides no legend expanding these acronyms, so they are reproduced verbatim and not defined.
Display mode: STN+, STN-, FSTN+, FSTN-, and FFSTN appear as display-mode values. The legacy page provides no legend defining these codes, so they are reproduced verbatim and not defined.
TFT-LCD Modules (PT-Series)
Standard TFT-LCD display modules. Brightness in nits; storage and operating temperature in degrees C.
| Part Number | Size (in) | Resolution | Outline W x H x D (mm) | Interface | Brightness (nits) | Storage Temp (C) | Operating Temp (C) | Actions |
|---|---|---|---|---|---|---|---|---|
| PT-096QQ-NN-01 | 0.96 | 80 x 160 | 13.8 x 28 x 1.9 | 4-SPI | 400 | -30~+80 | -20~+70 | Request datasheet |
| PT-154SQ-NN-01 | 1.54 | 240 x 240 | 31.52 x 33.72 x 1.54 | SPI+RGB | 400 | -30~+80 | -20~+70 | Request datasheet |
| PT-177QQ-NN-03 | 1.77 | 128 x 160 | 34.0 x 47.0 x 2.4 | SPI | 200 | -30~+80 | -20~+70 | Request datasheet |
| PT-20QV-NN-01 | 2.0 | 240 x 320 | 35.6 x 48.7 x 2.47 | MCU | 530 | -30~+80 | -20~+70 | Request datasheet |
| PT-24QV-NN-04 | 2.4 | 240 x 320 | 42.72 x 60.26 x 3.3 | MCU | 220 | -30~+85 | -30~+80 | Request datasheet |
| *PT-24QV-NN-02 | 2.4 | 240 x 320 | 42.72 x 58.5 x 2.15 | SPI/RGB/8080 | 360 | -30~+80 | -20~+70 | Request datasheet |
| PT-24QV-NN-03 | 2.4 | 240 x 320 | 42.72 x 60.26 x 2.4 | SPI/RGB/8080 | 250 | -30~+80 | -20~+70 | Request datasheet |
| PT-28QV-NN-03 | 2.8 | 240 x 320 | 50.0 x 69.2 x 2.7 | MCU | 300 | -40~+85 | -30~+80 | Request datasheet |
| PT-28QV-NN-05 | 2.8 | 240 x 320 | 50.0 x 69.2 x 2.39 | MCU | 300 | -30~+80 | -20~+70 | Request datasheet |
| PT-28QV-NN-04 | 2.8 | 240 x 320 | 50.0 x 69.2 x 2.45 | SPI/RGB/8080 | 250 | -30~+80 | -20~+70 | Request datasheet |
| PT-35QV-NN-04 | 3.5 | 320 x 240 | 76.9 x 63.9 x 3.3 | RGB | 400 | -30~+80 | -30~+80 | Request datasheet |
| PT-35HV-NN-02 | 3.5 | 320 x 480 | 54.46 x 82.94 x 4.15 | SPI/RGB/8080/MIPI | 800 | -30~+80 | -20~+70 | Request datasheet |
| *PT-35QV-NN-03 | 3.5 | 320 x 240 | 76.9 x 63.9 x 2.77 | RGB | 500 | -30~+80 | -20~+70 | Request datasheet |
| PT-35QV-NN-02 | 3.5 | 320 x 240 | 76.9 x 63.9 x 3.10 | RGB | 350 | -30~+80 | -20~+70 | Request datasheet |
| PT-397WV-NN-01 | 3.97 | 480 x 800 | 57.54 x 97.25 x 2.4 | RGB | 310 | -30~+80 | -20~+70 | Request datasheet |
| PT-40QT-NN-01 | 4 | 480 x 480 | 76.0 x 78.2 x 2.3 | RGB | 300 | -30~+80 | -20~+70 | Request datasheet |
| PT-430WV-NN-02 | 4.3 | 800 x 480 | 105.4 x 67.1 x 3.17 | RGB | 950 | -30~+80 | -20~+70 | Request datasheet |
| PT-43WQ-NN-06 | 4.3 | 480 x 272 | 105.4 x 67.1 x 2.95 | RGB | 250 | -30~+85 | -30~+85 | Request datasheet |
| PTI-50WV-NN-04-A | 5.0 | 800 x 480 | 118.5 x 77.55 x 3.2 | RGB | 380 | -30~+80 | -20~+70 | Request datasheet |
| PT-50HD-NN-02 | 5.0 | 720 x 1280 | 72.03 x 143.98 x 3.6 | MIPI | 300 | -20~+70 | -10~+60 | Request datasheet |
| PT-50WV-NN-03 | 5 | 800 x 480 | 120.7 x 75.8 x 2.8 | RGB | 800 | -30~+80 | -20~+70 | Request datasheet |
| PT-65WV-NN-01 | 6.5 | 800 x 480 | 155.2 x 89.4 x 5.5 | RGB | 750 | -30~+85 | -30~+85 | Request datasheet |
| PT-70WV-NN-11 | 7.0 | 800 x 480 | 170 x 106.3 x 6.65 | RGB | 900 | -30~+85 | -30~+85 | Request datasheet |
| *PT-70WS-NN-03 | 7 | 1024 x 600 | 164.9 x 100.0 x 3.45 | LVDS | 250 | -30~+80 | -20~+70 | Request datasheet |
| PT-70WS-NN-01 | 7 | 1024 x 600 | 164.9 x 100.0 x 3.45 | RGB | 250 | -30~+80 | -20~+70 | Request datasheet |
| PT-70WV-NN-10 | 7 | 800 x 480 | 164.9 x 100.0 x 3.45 | RGB | 200 | -30~+80 | -20~+70 | Request datasheet |
| PT-80WX-NN-02 | 8 | 800 x 1280 | 114.7 x 184.2 x 2.6 | MIPI | 320 | -20~+70 | -10~+60 | Request datasheet |
| PT-101HD-NN-01 | 10.1 | 1280 x 720 | 239.2 x 145.9 x 8.0 | LVDS | 550 | -40~+85 | -20~+70 | Request datasheet |
| PT-101WS-NN-03 | 10.1 | 1024 x 600 | 235.0 x 143.0 x 4.55 | LVDS | 300 | -30~+80 | -20~+70 | Request datasheet |
| *PTI-101WX-NN-03 | 10.1 | 1280 x 800 | 229.46 x 149.1 x 2.50 | LVDS | 350 | -20~+60 | 0~+50 | Request datasheet |
| PT-101WU-NN-01 | 10.1 | 1200 x 1920 | 227.38 x 142.32 x 2.5 | MIPI | 240 | -20~+70 | -10~+60 | Request datasheet |
| PT-101WX-NN-02 | 10.1 | 800 x 1280 | 143.0 x 228.6 x 2.59 | MIPI | 250 | -20~+60 | -10~+50 | Request datasheet |
| PT-103QT-NN-01 | 10.3 | 1920 x 720 | 260.3 x 109.6 x 8.15 | dual-LVDS | 600 | -40~+90 | -30~+85 | Request datasheet |
| PT-121XG-NN-02 | 12.1 | 1024 x 768 | 260.5 x 204.6 x 6.4 | LVDS | 350 | -30~+80 | -20~+70 | Request datasheet |
| PT-121XG-NN-01 | 12.1 | 1024 x 768 | 260.5 x 204.0 x 8.6 | LVDS | 600 | -30~+85 | -30~+85 | Request datasheet |
| PT-150XG-NN-02 | 15 | 1024 x 768 | 326.5 x 253.5 x 12 | LVDS | 420 | -30~+80 | -20~+70 | Request datasheet |
* Development board available (legacy page legend: "*DEVELOPMENT BOARD AVAILABLE").
Brightness values are luminance in nits; storage and operating temperature ranges are in degrees C, per the source table headers.
Color depth on the source table: 262K colors for parts <=2.8 in; 16.7M / 16M for larger modules; PT-121XG-NN-02 listed as 262K/16M.
E-Ink Standard List
Standard E-Ink display modules organized by size family. Color-tier availability is marked per size; touch and front light are add-on options. No discrete part numbers appear in the legacy source.
| Size | Resolution | Active Area (mm) | B/W | B/W/R or B/W/Y | B/W/R/Y | Front Light | Touch | Actions |
|---|---|---|---|---|---|---|---|---|
| 1.54" | 152 x 152 | 25.98 (H) X 25.98 (W) | X | X | Request datasheet | |||
| 1.54" | 200 x 200 | 27.6 (H) X 27.6 (W) | X | X | White | Request datasheet | ||
| 1.64" | 168 x 168 | 29.568 (H) X 29.568 (W) | X | Request datasheet | ||||
| 2.13" | 104 x 212 | 48.55 (H) X 23.71 (W) | X | X | Request datasheet | |||
| 2.13" | 122 x 250 | 48.55 (H) X 23.71 (W) | X | X | White | Request datasheet | ||
| 2.36" | 296 x 168 | 52.096 (H) X 29.568 (W) | X | Request datasheet | ||||
| 2.66" | 296 x 152 | 60.1 (H) X 30.7 (W) | X | X | Request datasheet | |||
| 2.7" | 264 x 176 | 25.98 (H) X 25.98 (W) | X | X | Yes | Request datasheet | ||
| 2.9" | 296 x 128 | 65.9 (H) X 29.06 (W) | X | X | White | Request datasheet | ||
| 3.0" | 400 x 168 | 70.4 (H) X 29.568 (W) | X | Request datasheet | ||||
| 4.2" | 400 x 300 | 84.8 (H) X 63.6 (W) | X | X | Request datasheet | |||
| 4.37" | 512 x 368 | 90.11 (H) X 64.77 (W) | X | Request datasheet | ||||
| 7.3" | 800 x 480 | 160 (H) X 96 (W) | X | Request datasheet | ||||
| 7.5" | 640 x 384 | 163.2 (H) X 97.92 (W) | X | X | Request datasheet | |||
| 7.5" | 800 x 480 | 163.2 (H) X 97.92 (W) | X | X | Request datasheet | |||
| 8.14" | 1024 x 576 | 180.22 (H) X 101.38 (W) | X | Request datasheet |
Color legend: B = Black, W = White, R = Red, Y = Yellow.
X marks a color tier available in that size; a blank tier is not offered in the legacy source.
*Touch panels or front light can be added to any standard option; tooling cost may apply.
**Operating temperature by color tier: B/W 0~50C, B/W/R 0~40C, B/W/R/Y 10~40C.
Front Light "White" indicates a white front light is offered on that size; Touch "Yes" indicates a touch option is offered on that size.
Common Buyer and Design-In Scenarios
By Family
Request Datasheet PDFs by Part Number
Buyers and engineering teams: tell us which family (PC, PG, PT, or E-Ink) and which part number you need. We route the relevant datasheet PDFs to your engineering team and your assigned buyer contact.
Quality & Compliance
Polytronix maintains active third-party registrations spanning aerospace, medical, automotive, and environmental quality systems, verified by accredited registrars.
View Certifications- Registered: AS9100DAerospace QMS
- Registered: ISO 9001:2015Richardson, TX
- Registered: ISO 13485:2016Medical devices
- Registered: ISO 14001:2015Environmental
- Registered: IATF 16949:2016Automotive
- Registered: FAA Part 145Repair Station 8PTR524C
- Registered: EASA Part 145US–EU bilateral
- Registered: ITARDDTC registration
